MEAN WELL 15 Watt PCB Mount Dual Output DC to DC Converter
DKE15
Description
2:1 wide input range
4:1 wide input range(optionl)
1000VDC I/O isolation
3000VDC I/O isolation(option)
Built-in EMI filter
Six-sided shield metal case
Low cost / High reliability
Clearance
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
DKE15A-05 | ±5V | 15W | ±150 ~ 1500mA | 81.00% | 9 ~ 18VDC |
DKE15A-12 | ±12V | 15W | ±62.5 ~ 625mA | 82.00% | 9 ~ 18VDC |
DKE15A-15 | ±15V | 15W | ±50 ~ 500mA | 82.00% | 9 ~ 18VDC |
DKE15A-24 | ±24V | 15W | ±31.3 ~ 313mA | 82.00% | 9 ~ 18VDC |
DKE15B-05 | ±5V | 15W | ±150 ~ 1500mA | 83.00% | 18 ~ 36VDC |
DKE15B-12 | ±12V | 15W | ±62.5 ~ 625mA | 83.00% | 18 ~ 36VDC |
DKE15B-15 | ±15V | 15W | ±50 ~ 500mA | 83.00% | 18 ~ 36VDC |
DKE15B-24 | ±24V | 15W | ±31.3 ~ 313mA | 84.00% | 18 ~ 36VDC |
DKE15C-05 | ±5V | 15W | ±150 ~ 1500mA | 79.00% | 36 ~ 72VDC |
DKE15C-12 | ±12V | 15W | ±62.5 ~ 625mA | 82.00% | 36 ~ 72VDC |
DKE15C-15 | ±15V | 15W | ±50 ~ 500mA | 82.00% | 36 ~ 72VDC |
DKE15C-24 | ±24V | 15W | ±31.3 ~ 313mA | 85.00% | 36 ~ 72VDC |
SKU
DKE15
Product Category
Manufacturer
MEAN WELL