5-Watt Dual Output Regulated PCB Mount DC to DC Converter, 2" x 1" Package
DLW05
Description
The MEAN WELL DLW05 series dual output regulated DC-to-DC converters have a six-sided shielded metal case and a built-in EMI filter. They boast a wide operating temperature range (refer to derating curve in data sheet).
For safety these DC converters feature 1.5KVDC I/O isolation. Models with 3KVDC I/O isolation are available as a special-order item. Models are also available with a 4:1 wide input range as a special-order item. MOQs may apply for these options. Please contact us for details.
Refer to table below for models in range:
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
DLW05A-05 | ±5V | 5W | ±50 ~ 500mA | 77.00% | 9 ~ 18VDC |
DLW05A-12 | ±12V | 5W | ±20.8 ~ 208mA | 83.00% | 9 ~ 18VDC |
DLW05A-15 | ±15V | 5W | ±16.7 ~ 167mA | 85.00% | 9 ~ 18VDC |
DLW05B-05 | ±5V | 5W | ±50 ~ 500mA | 77.00% | 18 ~ 36VDC |
DLW05B-12 | ±12V | 5W | ±20.8 ~ 208mA | 83.00% | 18 ~ 36VDC |
DLW05B-15 | ±15V | 5W | ±16.7 ~ 167mA | 85.00% | 18 ~ 36VDC |
DLW05C-05 | ±5V | 5W | ±50 ~ 500mA | 77.00% | 36 ~ 72VDC |
DLW05C-12 | ±12V | 5W | ±20.8 ~ 208mA | 83.00% | 36 ~ 72VDC |
DLW05C-15 | ±15V | 5W | ±16.7 ~ 167mA | 85.00% | 36 ~ 72VDC |
SKU
DLW05
Product Category
Manufacturer
MEAN WELL
Documents