Skip to main content

MEAN WELL 240 Watt Rugged LED Driver IP65/67

ELG-240

Description

Universal AC input / full range
Power factor correction
IP65/67 ingress protection
[A] Version: Adjustable output +/-10%
[B] Version: Dimmable
[AB] Verison: Dimmable and adjustable
[DA] Version: Built-in DALI Interface
1.8M flex & plug - AUP models

Image
Certification CE
Image
Certification CB
Image
IC RCM
Image
5 Years Warranty
MEAN WELL ELG-240-24

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
ELG-240-24-AUP 24V 240W 10A 92.00% 100 ~ 305VAC
ELG-240-36 36V 239.76W 6.66A 92.00% 100 ~ 305VAC
ELG-240-42 42V 239.82W 5.71A 92.50% 100 ~ 305VAC
ELG-240-48 48V 240W 5A 93.00% 100 ~ 305VAC
ELG-240-54 54V 240.3W 4.45A 93.00% 100 ~ 305VAC
ELG-240-24A 24V 240W 10A 92.00% 100 ~ 305VAC
ELG-240-36A 36V 239.76W 6.66A 92.00% 100 ~ 305VAC
ELG-240-42A 42V 239.82W 5.71A 92.50% 100 ~ 305VAC
ELG-240-48A 48V 240W 5A 93.00% 100 ~ 305VAC
ELG-240-54A 54V 240.3W 4.45A 93.00% 100 ~ 305VAC
ELG-240-24B 24V 240W 10A 92.00% 100 ~ 305VAC
ELG-240-36B 36V 239.76W 6.66A 92.00% 100 ~ 305VAC
ELG-240-42B 42V 239.82W 5.71A 92.50% 100 ~ 305VAC
ELG-240-48B 48V 240W 5A 93.00% 100 ~ 305VAC
ELG-240-54B 54V 240.3W 4.45A 93.00% 100 ~ 305VAC
ELG-240-24AB-AUP 24V 240W 10A 92.00% 100 ~ 305VAC
ELG-240-36AB 36V 239.76W 6.66A 92.00% 100 ~ 305VAC
ELG-240-42AB 42V 239.82W 5.71A 92.50% 100 ~ 305VAC
ELG-240-48AB 48V 240W 5A 93.00% 100 ~ 305VAC
ELG-240-54AB 54V 240.3W 4.45A 93.00% 100 ~ 305VAC
ELG-240-24DA-AUP 24V 240W 10A 92.00% 100 ~ 305VAC
ELG-240-36DA 36V 239.76W 6.66A 92.00% 100 ~ 305VAC
ELG-240-42DA 42V 239.82W 5.71A 92.50% 100 ~ 305VAC
ELG-240-48DA 48V 240W 5A 93.00% 100 ~ 305VAC
ELG-240-54DA 54V 240.3W 4.45A 93.00% 100 ~ 305VAC
SKU
ELG-240
Product Category
Manufacturer
MEAN WELL
x