MEAN WELL 240 Watt Rugged Constant Current LED Driver IP65/67
ELG-240-C
Description
[A] Version: Adjustable via potentiometer
[B] Version: 3-in-1 Dimming
[DA] Version: DALI dimming
[Dx] Version: Timer dimming (a factory)
[D2] Version: Timer dimming (by user)*
*requires SDP-001 smart programmer
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
ELG-240-C700 | 172 ~ 343V | 240.1W | 700mA | 93.00% | 100 ~ 305VAC |
ELG-240-C700A-3Y | 172 ~ 343V | 240.1W | 700mA | 93.00% | 100 ~ 305VAC |
ELG-240-C700B-3Y | 172 ~ 343V | 240.1W | 700mA | 93.00% | 100 ~ 305VAC |
ELG-240-C700AB-3Y | 172 ~ 343V | 240.1W | 700mA | 93.00% | 100 ~ 305VAC |
ELG-240-C700DA-3Y | 172 ~ 343V | 240.1W | 700mA | 93.00% | 100 ~ 305VAC |
ELG-240-C1050 | 114 ~ 228V | 239.4W | 1050mA | 93.00% | 100 ~ 305VAC |
ELG-240-C1050A-3Y | 114 ~ 228V | 239.4W | 1050mA | 93.00% | 100 ~ 305VAC |
ELG-240-C1050B-3Y | 114 ~ 228V | 239.4W | 1050mA | 93.00% | 100 ~ 305VAC |
ELG-240-C1050AB-3Y | 114 ~ 228V | 239.4W | 1050mA | 93.00% | 100 ~ 305VAC |
ELG-240-C1050DA-3Y | 114 ~ 228V | 239.4W | 1050mA | 93.00% | 100 ~ 305VAC |
ELG-240-C1400 | 86 ~ 171V | 239.4W | 1400mA | 93.00% | 100 ~ 305VAC |
ELG-240-C1400A-3Y | 86 ~ 171V | 239.4W | 1400mA | 93.00% | 100 ~ 305VAC |
ELG-240-C1400B-3Y | 86 ~ 171V | 239.4W | 1400mA | 93.00% | 100 ~ 305VAC |
ELG-240-C1400AB-3Y | 86 ~ 171V | 239.4W | 86 ~ 171V | 93.00% | 100 ~ 305VAC |
ELG-240-C1400DA-3Y | 86 ~ 171V | 239.4W | 1400mA | 93.00% | 100 ~ 305VAC |
ELG-240-C1750 | 69 ~ 137V | 239.75W | 1750mA | 93.00% | 100 ~ 305VAC |
ELG-240-C1750A-3Y | 69 ~ 137V | 239.75W | 1750mA | 93.00% | 100 ~ 305VAC |
ELG-240-C1750B-3Y | 69 ~ 137V | 239.75W | 1750mA | 93.00% | 100 ~ 305VAC |
ELG-240-C1750AB-3Y | 69 ~ 137V | 239.75W | 1750mA | 93.00% | 100 ~ 305VAC |
ELG-240-C1750DA-3Y | 69 ~ 137V | 239.75W | 1750mA | 93.00% | 100 ~ 305VAC |
ELG-240-C2100 | 57 ~ 115V | 241.5W | 2100mA | 93.00% | 100 ~ 305VAC |
ELG-240-C2100A-3Y | 57 ~ 115V | 241.5W | 2100mA | 93.00% | 100 ~ 305VAC |
ELG-240-C2100B-3Y | 57 ~ 115V | 241.5W | 2100mA | 93.00% | 100 ~ 305VAC |
ELG-240-C2100AB-3Y | 57 ~ 115V | 241.5W | 2100mA | 93.00% | 100 ~ 305VAC |
ELG-240-C2100DA-3Y | 57 ~ 115V | 241.5W | 2100mA | 93.00% | 100 ~ 305VAC |
SKU
ELG-240-C
Product Category
Manufacturer
MEAN WELL