MEAN WELL 500 Watt Open Frame Power Supply
EPP-500
Description
Compact size: 127x76mm
Up to 500W when fan cooled
320W with convection cooling
550W peak power (3 secs)
Wide operating temp range
Low 'no load' power consumption
12VDC fan supply
5VDC standby output
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
EPP-500-12 | 12V | 320.4W (499.2W FaN Cooled) | 26.7A (41.6A Fan Cooled) | 91.00% | 80 ~ 264VAC |
EPP-500-15 | 15V | 319.5W (499.5W Fan Cooled) | 21.3A (33.3A Fan Cooled) | 92.00% | 80 ~ 264VAC |
EPP-500-18 | 18V | 320.4W (500.4W Fan Cooled) | 17.8A (27.8A Fan Cooled) | 92.50% | 80 ~ 264VAC |
EPP-500-24 | 24V | 321W (499.2W Fan Cooled) | 13.4A (20.8A Fan Cooled) | 93.00% | 80 ~ 264VAC |
EPP-500-27 | 27V | 321.3W (499.5W Fan Cooled) | 11.9A (18.5A Fan Cooled) | 93.50% | 80 ~ 264VAC |
EPP-500-36 | 36V | 320.4W (500.4W Fan Cooled) | 8.9A (13.9A Fan Cooled) | 94.00% | 80 ~ 264VAC |
EPP-500-48 | 48V | 321.6W (499.2W Fan Cooled) | 6.7A (10.4A Fan Cooled) | 94.00% | 80 ~ 264VAC |
EPP-500-54 | 54V | 320.2W (500W Fan Cooled) | 5.93A (9.26A Fan Cooled) | 94.00% | 80 ~ 264VAC |
SKU
EPP-500
Product Category
Manufacturer
MEAN WELL