MEAN WELL 15 Watt Open Frame Power Supply
EPS-15
Description
Universal AC input / Full range
Cooling by free air convection
1.8"x2.5" compact size
Low no load power consumption
Operates at high altitude
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
EPS-15-3.3 | 3.3V | 9.9W | 3A | 75.00% | 85 ~ 264VAC |
EPS-15-5 | 5V | 15W | 3A | 78.00% | 85 ~ 264VAC |
EPS-15-7.5 | 7.5V | 15W | 2A | 81.00% | 85 ~ 264VAC |
EPS-15-12 | 12V | 15W | 1.25A | 82.00% | 85 ~ 264VAC |
EPS-15-15 | 15V | 15W | 1A | 83.00% | 85 ~ 264VAC |
EPS-15-24 | 24V | 15W | 0.625A | 83.00% | 85 ~ 264VAC |
EPS-15-27 | 27V | 15.12W | 0.56A | 84.00% | 85 ~ 264VAC |
EPS-15-36 | 36V | 15.12W | 0.42A | 85.00% | 85 ~ 264VAC |
EPS-15-48 | 48V | 15.02W | 0.313A | 85.00% | 85 ~ 264VAC |
SKU
EPS-15
Product Category
Manufacturer
MEAN WELL