MEAN WELL 240 Watt Rugged LED Driver IP65/67
HLG-240H
Description
Universal AC input / full range
Power factor correction
Fully isolated aluminium case
IP65/67 ingress protection
[A] Version: Adjustable output +/-10%
[B] Version: Dimmable
[AB] Version: Dimmable and adjustable
1.8M flex & plug - AUP models
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
HLG-240H-12-AUP | 12V | 192W | 16A | 90.00% | 90 ~ 305VAC |
HLG-240H-15 | 15V | 225W | 15A | 90.00% | 90 ~ 305VAC |
HLG-240H-20 | 20V | 240W | 12A | 91.50% | 90 ~ 305VAC |
HLG-240H-24-AUP | 24V | 240W | 10A | 92.50% | 90 ~ 305VAC |
HLG-240H-30 | 30V | 240W | 8A | 92.50% | 90 ~ 305VAC |
HLG-240H-36 | 36V | 241.2W | 6.7A | 92.50% | 90 ~ 305VAC |
HLG-240H-42 | 42V | 240.24W | 5.72A | 92.50% | 90 ~ 305VAC |
HLG-240H-48 | 48V | 240W | 5A | 93.00% | 90 ~ 305VAC |
HLG-240H-54 | 54V | 240.3W | 4.45A | 93.50% | 90 ~ 305VAC |
HLG-240H-12A | 12V | 192W | 16A | 90.00% | 90 ~ 305VAC |
HLG-240H-15A | 15V | 225W | 15A | 90.00% | 90 ~ 305VAC |
HLG-240H-20A | 20V | 240W | 12A | 91.50% | 90 ~ 305VAC |
HLG-240H-24A | 24V | 240W | 10A | 92.50% | 90 ~ 305VAC |
HLG-240H-30A | 30V | 240W | 8A | 92.50% | 90 ~ 305VAC |
HLG-240H-36A-AUP | 36V | 241.2W | 6.7A | 92.50% | 90 ~ 305VAC |
HLG-240H-42A | 42V | 240.24W | 5.72A | 92.50% | 90 ~ 305VAC |
HLG-240H-48A | 48V | 240W | 5A | 93.00% | 90 ~ 305VAC |
HLG-240H-54A | 54V | 240.3W | 4.45A | 93.50% | 90 ~ 305VAC |
HLG-240H-12B | 12V | 192W | 16A | 90.00% | 90 ~ 305VAC |
HLG-240H-15B | 15V | 225W | 15A | 90.00% | 90 ~ 305VAC |
HLG-240H-20B | 20V | 240W | 12A | 91.50% | 90 ~ 305VAC |
HLG-240H-24B | 24V | 240W | 10A | 92.50% | 90 ~ 305VAC |
HLG-240H-30B | 30V | 240W | 8A | 92.50% | 90 ~ 305VAC |
HLG-240H-36B | 36V | 241.2W | 6.7A | 92.50% | 90 ~ 305VAC |
HLG-240H-42B | 42V | 240.24W | 5.72A | 92.50% | 90 ~ 305VAC |
HLG-240H-48B | 48V | 240W | 5A | 93.00% | 90 ~ 305VAC |
HLG-240H-54B | 54V | 240.3W | 4.45A | 93.50% | 90 ~ 305VAC |
HLG-240H-12AB-AUP | 12V | 192W | 16A | 90.00% | 90 ~ 305VAC |
HLG-240H-15AB | 15V | 225W | 15A | 90.00% | 90 ~ 305VAC |
HLG-240H-20AB | 20V | 240W | 12A | 91.50% | 90 ~ 305VAC |
HLG-240H-24AB | 24V | 240W | 10A | 92.50% | 90 ~ 305VAC |
HLG-240H-30AB | 30V | 240W | 8A | 92.50% | 90 ~ 305VAC |
HLG-240H-36AB | 36V | 241.2W | 6.7A | 92.50% | 90 ~ 305VAC |
HLG-240H-42AB | 42V | 240.24W | 5.72A | 92.50% | 90 ~ 305VAC |
HLG-240H-48AB | 48V | 240W | 5A | 93.00% | 90 ~ 305VAC |
HLG-240H-54AB | 54V | 240.3W | 4.45A | 93.50% | 90 ~ 305VAC |
SKU
HLG-240H
Product Category
Manufacturer
MEAN WELL