MEAN WELL 240 Watt Rugged Constant Current LED Driver IP65/67
HLG-240H-C
Description
Rugged metal housing
Power factor correction
[ ]: Fixed output
[A]: Adustable output (via potentiometer)
[B]: 1-10V / PWM / Resistance dimming
[AB]: Adjustable & Dimmable
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
HLG-240H-C700A | 178 ~ 357V | 249.9W | 700mA | 93.50% | 90 ~ 305VAC |
HLG-240H-C700B | 178 ~ 357V | 249.9W | 700mA | 93.50% | 90 ~ 305VAC |
HLG-240H-C700AB | 178 ~ 357V | 249.9W | 700mA | 93.50% | 90 ~ 305VAC |
HLG-240H-C1050A | 119 ~ 238V | 249.9W | 1050mA | 93.50% | 90 ~ 305VAC |
HLG-240H-C1050B | 119 ~ 238V | 249.9W | 1050mA | 93.50% | 90 ~ 305VAC |
HLG-240H-C1050AB | 119 ~ 238V | 249.9W | 1050mA | 93.50% | 90 ~ 305VAC |
HLG-240H-C1400A | 89 ~ 179V | 250.6W | 1400mA | 94.00% | 90 ~ 305VAC |
HLG-240H-C1400B | 89 ~ 179V | 250.6W | 1400mA | 94.00% | 90 ~ 305VAC |
HLG-240H-C1400AB | 89 ~ 179V | 250.6W | 1400mA | 94.00% | 90 ~ 305VAC |
HLG-240H-C1750A | 71 ~ 143V | 250.25W | 1750mA | 94.00% | 90 ~ 305VAC |
HLG-240H-C1750B | 71 ~ 143V | 250.25W | 1750mA | 94.00% | 90 ~ 305VAC |
HLG-240H-C1750AB | 71 ~ 143V | 250.25W | 1750mA | 94.00% | 90 ~ 305VAC |
HLG-240H-C2100A | 59 ~ 119V | 249.9W | 2100mA | 93.50% | 90 ~ 305VAC |
HLG-240H-C2100B | 59 ~ 119V | 249.9W | 2100mA | 93.50% | 90 ~ 305VAC |
HLG-240H-C2100AB | 59 ~ 119V | 249.9W | 2100mA | 93.50% | 90 ~ 305VAC |
SKU
HLG-240H-C
Product Category
Manufacturer
MEAN WELL