Skip to main content

400W 5" x 3" Low Profile Medical Open Frame Power Supply

LOP-400

Description

Only 27.5mm high
Wide AC input range
Wide operating temp.
Power factor correction
Low no load power consumption
150% peak load
400W with fan cooling
250W with convection cooling
High efficiency

Image
IC Medical
Image
Certification CE
Image
Certification CB
Image
IC RCM
Image
3 Year Warranty
MEAN WELL LOP-400-12

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
LOP-400-12 12V 399.6W (Fan cooled) / 249.6W (Convection cooled) 33.3A (Fan cooled) / 20.8A (Convection cooled) 94.00% 80 ~ 264VAC
LOP-400-15 15V 400.5W (Fan cooled) / 250.5W (Convection cooled) 26.7A (Fan cooled) / 16.7A (Convection cooled) 94.50% 80 ~ 264VAC
LOP-400-18 18V 399.6W (Fan cooled) / 250.2W (Convection cooled) 22.2A (Fan cooled) / 13.9A (Convection cooled) 95.00% 80 ~ 264VAC
LOP-400-24 24V 400.8W (Fan cooled) / 252W (Convection cooled) 16.7A (Fan cooled) / 10.5A (Convection cooled) 94.50% 80 ~ 264VAC
LOP-400-27 27V 402.3W (Fan cooled) / 251.1W (Convection cooled) 14.9A (Fan cooled) / 9.3A (Convection cooled) 95.00% 80 ~ 264VAC
LOP-400-36 36V 403.2W (Fan cooled) / 255.6W (Convection cooled) 11.2A (Fan cooled) / 7.1A (Convection cooled) 95.00% 80 ~ 264VAC
LOP-400-48 48V 403.2W (Fan cooled) / 254.4W (Convection cooled) 8.4A (Fan cooled) / 5.3A (Convection cooled) 95.00% 80 ~ 264VAC
LOP-400-54 54V 405W (Fan cooled) / 256.5W (Convection cooled) 7.5A (Fan cooled) / 4.75A (Convection cooled) 95.00% 80 ~ 264VAC
SKU
LOP-400
Product Category
Manufacturer
MEAN WELL
x