MEAN WELL 5 Watt PCB Mount DC to DC Converter
SLW05
Description
2:1 wide input range
1000VDC I/O isolation
Built-in EMI filter
Six-sided shield metal case
100% burn-in test
Low cost / High reliability
Approvals: FCC / CE
Clearance
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
SLW05A-09 | 9V | 5W | 55.6 ~ 556mA | 80.00% | 9 ~ 18VDC |
SLW05A-12 | 12V | 5W | 41.7 ~ 417mA | 80.00% | 9 ~ 18VDC |
SLW05A-15 | 15V | 5W | 33.3 ~ 333mA | 81.00% | 9 ~ 18VDC |
SLW05B-05 | 5V | 5W | 100 ~ 1000mA | 77.00% | 18 ~ 36VDC |
SLW05B-09 | 9V | 5W | 55.6 ~ 556mA | 80.00% | 18 ~ 36VDC |
SLW05B-12 | 12V | 5W | 41.7 ~ 417mA | 80.00% | 18 ~ 36VDC |
SLW05B-15 | 15V | 5W | 33.3 ~ 333mA | 81.00% | 18 ~ 36VDC |
SLW05C-05 | 5V | 5W | 100 ~ 1000mA | 77.00% | 36 ~ 72VDC |
SLW05C-09 | 9V | 5W | 55.6 ~ 556mA | 83.00% | 36 ~ 72VDC |
SLW05C-12 | 12V | 5W | 41.7 ~ 417mA | 83.00% | 36 ~ 72VDC |
SLW05C-15 | 15V | 5W | 33.3 ~ 333mA | 85.00% | 36 ~ 72VDC |
SKU
SLW05
Product Category
Manufacturer
MEAN WELL