Skip to main content

MEAN WELL 1 Watt PCB Mount DC to DC Converter

SMU01

Description

1500VDC I/O isolation
3000VDC I/O isolation(optional)
Operating temp. range: -40~+85ºC
Built-in EMI filter
SIP package
100% burn-in test
Low cost / High reliability

Clearance
Image
IC RCM
Image
Certification CE
Image
2 Years Warranty
MEAN WELL SMU01L-05

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
SMU01L-09 9V 1W 0 ~ 110mA 77.00% 4.5 ~ 5.5V
SMU01L-12 12V 1W 0 ~ 84mA 78.00% 4.5 ~ 5.5V
SMU01L-15 15V 1W 0 ~ 67mA 78.00% 4.5 ~ 5.5V
SMU01M-05 5V 1W 0 ~ 200mA 79.00% 10.8 ~ 13.2V
SMU01M-09 9V 1W 0 ~ 110mA 79.00% 10.8 ~ 13.2V
SMU01M-12 12V 1W 0 ~ 84mA 80.00% 10.8 ~ 13.2V
SMU01M-15 15V 1W 0 ~ 67mA 80.00% 10.8 ~ 13.2V
SMU01N-05 5V 1W 0 ~ 200mA 78.00% 21.6 ~ 26.4V
SMU01N-09 9V 1W 0 ~ 110mA 76.00% 21.6 ~ 26.4V
SMU01N-12 12V 1W 0 ~ 84mA 77.00% 21.6 ~ 26.4V
SMU01N-15 15V 1W 0 ~ 67mA 77.00% 21.6 ~ 26.4V
SKU
SMU01
Product Category
Manufacturer
MEAN WELL
x