MEAN WELL 1 Watt PCB Mount DC to DC Converter
SUS01
Description
1000VDC I/O isolation
Built-in EMI filter
Cooling by free air convection
Non-conductive plastic case
Dual in line package
100% burn-in test
Low cost / High reliability
Clearance
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
SUS01L-05 | 5V | 1W | 0 ~ 200mA | 73.00% | 4.5 ~ 5.5V |
SUS01L-09 | 9V | 1W | 0 ~ 111mA | 75.00% | 4.5 ~ 5.5V |
SUS01L-12 | 12V | 1W | 0 ~ 84mA | 78.00% | 4.5 ~ 5.5V |
SUS01L-15 | 15V | 1W | 0 ~ 67mA | 79.00% | 4.5 ~ 5.5V |
SUS01M-05 | 5V | 1W | 0 ~ 200mA | 74.00% | 10.8 ~ 13.2V |
SUS01M-09 | 9V | 1W | 0 ~ 111mA | 79.00% | 10.8 ~ 13.2V |
SUS01M-12 | 12V | 1W | 0 ~ 84mA | 82.00% | 10.8 ~ 13.2V |
SUS01M-15 | 15V | 1W | 0 ~ 67mA | 82.00% | 10.8 ~ 13.2V |
SUS01N-05 | 5V | 1W | 0 ~ 200mA | 72.00% | 21.6 ~ 26.4V |
SUS01N-09 | 9V | 1W | 0 ~ 111mA | 80.00% | 21.6 ~ 26.4V |
SUS01N-12 | 12V | 1W | 0 ~ 84mA | 83.00% | 21.6 ~ 26.4V |
SUS01N-15 | 15V | 1W | 0 ~ 67mA | 83.00% | 21.6 ~ 26.4V |
SUS01O-05 | 5V | 1W | 0 ~ 200mA | 74.00% | 43.2 ~ 52.8V |
SUS01O-09 | 9V | 1W | 0 ~ 111mA | 77.00% | 43.2 ~ 52.8V |
SUS01O-12 | 12V | 1W | 0 ~ 84mA | 83.00% | 43.2 ~ 52.8V |
SUS01O-15 | 15V | 1W | 0 ~ 67mA | 83.00% | 43.2 ~ 52.8V |
SKU
SUS01
Product Category
Manufacturer
MEAN WELL