LPF-16D

MEAN WELL 16 Watt Dimmable LED Driver

Universal AC input / full range
Power factor correction
Low no load power consumption
1-10V, PWM, resistance dimming

Output

Input

Model Voltage Current (A) Power Input Voltage Efficiency
LPF-16D-12-AUP 12V 1.34A 16.08W 90 ~ 305VAC 83.00%
LPF-16D-15 15V 1.07A 16.05W 90 ~ 305VAC 83.00%
LPF-16D-20 20V 0.8A 16W 90 ~ 305VAC 84.50%
LPF-16D-24 24V 0.67A 16.08W 90 ~ 305VAC 84.50%
LPF-16D-30 30V 0.54A 16.2W 90 ~ 305VAC 84.50%
LPF-16D-36 36V 0.45A 16.2W 90 ~ 305VAC 85.00%
LPF-16D-42 42V 0.39A 16.38W 90 ~ 305VAC 85.00%
LPF-16D-48 48V 0.34A 16.32W 90 ~ 305VAC 85.00%
LPF-16D-54 54V 0.3A 16.2W 90 ~ 305VAC 84.50%

Related Products