40 IP67 Watt LED Driver
NPF-40
Description
              The MEAN WELL NPF-40 series of LED drivers have an IP67 rated enclosure to provide resistance to dust and moisture ingress. These constant voltage LED drivers can also operate in constant current mode at their maximum current rating. For added efficiency they have built-in power factor correction.
Note: This LED driver does not carry Australian electrical safety approvals. Please contact our office for assistance If you wish to use this LED driver in Australia.
See table below for models in the range.
 
Images are for reference only, refer to product data sheet
IMPORTANT
MUST BE INSTALLED BY A LICENSED ELECTRICIAN
Models in this series
| Output | Input | ||||
|---|---|---|---|---|---|
| DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
| NPF-40-12 | 12V | 40.08W | 3.34A | 86.00% | 90 ~ 305VAC | 
| NPF-40-15 | 15V | 40.08W | 2.67A | 87.00% | 90 ~ 305VAC | 
| NPF-40-20 | 20V | 40W | 2A | 88.00% | 90 ~ 305VAC | 
| NPF-40-24 | 24V | 40.08W | 1.67A | 89.00% | 90 ~ 305VAC | 
| NPF-40-30 | 30V | 40.2W | 1.34A | 89.00% | 90 ~ 305VAC | 
| NPF-40-36 | 36V | 40.32W | 1.12A | 90.00% | 90 ~ 305VAC | 
| NPF-40-42 | 42V | 40.32W | 0.96A | 90.00% | 90 ~ 305VAC | 
| NPF-40-48 | 48V | 40.32W | 0.84A | 90.00% | 90 ~ 305VAC | 
| NPF-40-54 | 54V | 41.04W | 0.76A | 90.00% | 90 ~ 305VAC | 
SKU
              NPF-40
          Product Category
          
      Manufacturer
              MEAN WELL
           
 
 
 
 
 
 
 
