MEAN WELL 65 Watt Caged Power Supply
EPS-65-C
Description
Full range universal AC input
High efficiency
Fanless design
Compact size
LED indicator for "On"
Low no load power consumption
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
EPS-65-3.3-C | 3.3V | 36.3W | 11A | 80.00% | 90 ~ 264VAC |
EPS-65-5-C | 5V | 55W | 11A | 82.00% | 90 ~ 264VAC |
EPS-65-7.5-C | 7.5V | 60W | 8A | 84.00% | 90 ~ 264VAC |
EPS-65-12-C | 12V | 65.04W | 5.42A | 86.00% | 90 ~ 264VAC |
EPS-65-15-C | 15V | 65.1W | 4.34A | 87.00% | 90 ~ 264VAC |
EPS-65-24-C | 24V | 65.04W | 2.71A | 88.00% | 90 ~ 264VAC |
EPS-65-36-C | 36V | 65.16W | 1.81A | 89.00% | 90 ~ 264VAC |
EPS-65-48-C | 48V | 65.28W | 1.36A | 90.00% | 90 ~ 264VAC |
SKU
EPS-65-C
Product Category
Manufacturer
MEAN WELL