MEAN WELL 35 Watt Economical Enclosed Power Supply
LRS-35
Description
Full Range Universal AC Input
Withstands 300VAC Surge for 5 Secs
Minitaure Size with 1U Low Profile
High Operating Temerature
Low No Load Power Consumption
Withstands 5G Vibration Test
Cooling by Free Air Convection
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
LRS-35-5 | 5V | 35W | 7A | 82.00% | 85 ~ 264VAC |
LRS-35-12 | 12V | 36W | 3A | 86.00% | 85 ~ 264VAC |
LRS-35-15 | 15V | 36W | 2.4A | 86.00% | 85 ~ 264VAC |
LRS-35-24 | 24V | 36W | 1.5A | 88.00% | 85 ~ 264VAC |
LRS-35-36 | 36V | 36W | 1A | 88.00% | 85 ~ 264VAC |
LRS-35-48 | 48V | 38.4W | 0.8A | 89.00% | 85 ~ 264VAC |
SKU
LRS-35
Product Category
Manufacturer
MEAN WELL