MEAN WELL 75 Watt Economical Enclosed Power Supply
LRS-75
Description
Full Range Universal AC Input
Withstand 300VAC Surge for 5 Secs
Miniature Size with 1U Low Profile
High Operating Temperature
Low No Load Power Consumption
Cooling by Free Air Convection
Withstands 5G Vibration Test
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
LRS-75-5 | 5V | 70W | 14A | 86.50% | 85 ~ 264VAC |
LRS-75-12 | 12V | 72W | 6A | 89.00% | 85 ~ 264VAC |
LRS-75-15 | 15V | 75W | 5A | 89.00% | 85 ~ 264VAC |
LRS-75-24 | 24V | 76.8W | 3.2A | 90.00% | 85 ~ 264VAC |
LRS-75-36 | 36V | 75.6W | 2.1A | 91.50% | 85 ~ 264VAC |
LRS-75-48 | 48V | 76.8W | 1.6A | 91.50% | 85 ~ 264VAC |
SKU
LRS-75
Product Category
Manufacturer
MEAN WELL