MEAN WELL 320 Watt Enclosed Power Supply
S-320
Description
AC input range selectable by switch
Protections: Short circuit, overload, over voltage
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
S-320-5 | 5V | 250W | 50A | 77.00% | 88 ~ 132VAC / 176 ~ 264VAC by switch |
S-320-7.5 | 7.5V | 270W | 36A | 80.00% | 88 ~ 132VAC / 176 ~ 264VAC by switch |
S-320-12 | 12V | 300W | 25A | 82.00% | 88 ~ 132VAC / 176 ~ 264VAC by switch |
S-320-13.5 | 13.5V | 297W | 22A | 83.00% | 88 ~ 132VAC / 176 ~ 264VAC by switch |
S-320-15 | 15V | 300W | 20A | 84.00% | 88 ~ 132VAC / 176 ~ 264VAC by switch |
S-320-24 | 24V | 300W | 12.5A | 86.00% | 88 ~ 132VAC / 176 ~ 264VAC by switch |
S-320-27 | 27V | 297W | 11A | 86.00% | 88 ~ 132VAC / 176 ~ 264VAC by switch |
S-320-48 | 48V | 312W | 6.5A | 87.00% | 88 ~ 132VAC / 176 ~ 264VAC by switch |
SKU
S-320
Product Category
Manufacturer
MEAN WELL
Documents