MEAN WELL 1000 Watt Enclosed Power Supply
SE-1000
Description
Active surge current limiting
Selectable AC input range
Fan cooled
DC OK Signal Output
Remote ON / Off
Voltage Drop Compensation
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
SE-1000-5 | 5V | 750W | 150A | 81.00% | 90 ~ 132VAC or 180 ~ 264VAC. Selectable |
SE-1000-9 | 9V | 900W | 100A | 84.00% | 90 ~ 132VAC or 180 ~ 264VAC. Selectable |
SE-1000-12 | 12V | 999.6W | 83.3A | 85.00% | 90 ~ 132VAC or 180 ~ 264VAC. Selectable |
SE-1000-15 | 15V | 1000.5W | 66.7A | 86.00% | 90 ~ 132VAC or 180 ~ 264VAC. Selectable |
SE-1000-24 | 24V | 1000.8W | 41.7A | 88.00% | 90 ~ 132VAC or 180 ~ 264VAC. Selectable |
SE-1000-48 | 48V | 998.4W | 20.8A | 89.00% | 90 ~ 132VAC or 180 ~ 264VAC. Selectable |
SKU
SE-1000
Product Category
Manufacturer
MEAN WELL