Skip to main content

SE-600 - Discontinued

MEAN WELL 600 Watt Enclosed Power Supply

SE-600

Description

Surge current limiting
Selectable AC input range
Fan cooled
Voltage drop compensation

Image
Certification CE
Image
2 Years Warranty
MEAN WELL SE-600-24

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
SE-600-5 5V 500W 100A 78.00% 90 ~ 132VAC or 180 ~ 264VAC. Selectable
SE-600-12 12V 600W 50A 83.00% 90 ~ 132VAC or 180 ~ 264VAC. Selectable
SE-600-15 15V 600W 40A 84.00% 90 ~ 132VAC or 180 ~ 264VAC. Selectable
SE-600-24 24V 600W 25A 87.00% 90 ~ 132VAC or 180 ~ 264VAC. Selectable
SE-600-27 27V 599.4W 22.2A 87.00% 90 ~ 132VAC or 180 ~ 264VAC. Selectable
SE-600-36 36V 596.7W 16.6A 87.00% 90 ~ 132VAC or 180 ~ 264VAC. Selectable
SE-600-48 48V 600W 12.5A 88.00% 90 ~ 132VAC or 180 ~ 264VAC. Selectable
SKU
SE-600
Manufacturer
MEAN WELL
x