SP-320 - Discontinued
Discontinued Product
Please consider using one of the alternatives below. The alternative product suggested may not be a drop in replacement. Please consult the data sheet before ordering.
Contact MEAN WELL Australia if you would like any assistance in identifying a suitable alternative.
MEAN WELL 320 Watt Enclosed Power Supply
SP-320
Description
Universal AC input / Full range
Built-in active PFC function, PF>0.95
Forced air cooling by built-in DC Fan
Built-in fan speed control
Fixed switching frequency at 100KHz
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
SP-320-3.3 | 3.3V | 181.5W | 55A | 74.00% | 88 ~ 264VAC |
SP-320-5 | 5V | 275W | 55A | 79.00% | 88 ~ 264VAC |
SP-320-7.5 | 7.5V | 300W | 40A | 83.00% | 88 ~ 264VAC |
SP-320-12 | 12V | 300W | 25A | 86.00% | 88 ~ 264VAC |
SP-320-13.5 | 13.5V | 297W | 22A | 86.00% | 88 ~ 264VAC |
SP-320-15 | 15V | 300W | 20A | 86.00% | 88 ~ 264VAC |
SP-320-24 | 24V | 312W | 13A | 87.00% | 88 ~ 264VAC |
SP-320-27 | 27V | 315.9W | 11.7A | 88.00% | 88 ~ 264VAC |
SP-320-36 | 36V | 316.8W | 8.8A | 87.00% | 88 ~ 264VAC |
SP-320-48 | 48V | 321.6W | 6.7A | 89.00% | 88 ~ 264VAC |
SKU
SP-320
Product Category
Manufacturer
MEAN WELL