MEAN WELL 45 Watt Encapsulated Medical Power Supply
MPM-45ST
Description
2 X MOPP Medical Safety Approvals
Compact size
Wide operating temp. range
Cooling by free air convection
Very low leakage current
Low 'no load' power consumption
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
MPM-45-5ST | 5V | 40W (44W Peak) | 8A (8.8A Peak) | 88.00% | 80 ~ 264VAC |
MPM-45-12ST | 12V | 45W (49.5W Peak) | 3.75A (4.13A Peak) | 91.50% | 80 ~ 264VAC |
MPM-45-15ST | 15V | 45W (49.5W Peak) | 3A (3.3A Peak) | 92.50% | 80 ~ 264VAC |
MPM-45-24ST | 24V | 45.1W (50.4W Peak) | 1.88A (2.1A Peak) | 92.50% | 80 ~ 264VAC |
MPM-45-48ST | 48V | 45.1W (50.4W Peak) | 0.94A (1.05A) | 92.00% | 80 ~ 264VAC |
SKU
MPM-45ST
Product Category
Manufacturer
MEAN WELL