MEAN WELL 65 Watt Encapsulated Medical Power Supply
MPM-60ST
Description
2 X MOPP Medical Safety Approvals
Compact size
Wide operating temp. range
Cooling by free air convection
Very low leakage current
Low 'no load' power consumption
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
MPM-65-5ST | 5V | 50W (55W Peak) | 10A (11A Peak) | 86.50% | 80 ~ 264VAC |
MPM-65-12ST | 12V | 65W (71.5W Peak) | 5.42A (5.96A Peak) | 92.50% | 80 ~ 264VAC |
MPM-65-15ST | 15V | 65W (71.5W Peak) | 4.33A (4.77A Peak) | 92.50% | 80 ~ 264VAC |
MPM-65-24ST | 24V | 65W (71.5W Peak) | 2.71A (2.98A Peak) | 93.00% | 80 ~ 264VAC |
MPM-65-48ST | 48V | 65.3W (71.5W Peak) | 1.36A (1.49A Peak) | 92.00% | 80 ~ 264VAC |
SKU
MPM-60ST
Product Category
Manufacturer
MEAN WELL