MEAN WELL 15 Watt Enclosed DC to DC Converter
SD-15
Description
2:1 wide input range
Built-in EMI filter, low ripple noise
100% full load burn-in test
Low cost
High reliability
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
SD-15A-5 | 5V | 15W | 0 ~ 3A | 68.00% | 9.2 ~18VDC |
SD-15A-12 | 12V | 15W | 0 ~ 1.25A | 72.00% | 9.2 ~18VDC |
SD-15A-24 | 24V | 15W | 0 ~ 0.625A | 70.00% | 9.2 ~18VDC |
SD-15B-5 | 5V | 15W | 0 ~ 3A | 76.00% | 18 ~ 36VDC |
SD-15B-12 | 12V | 15W | 0 ~ 1.25A | 76.00% | 18 ~ 36VDC |
SD-15B-24 | 24V | 15W | 0 ~ 0.625A | 77.00% | 18 ~ 36VDC |
SD-15C-5 | 5V | 15W | 0 ~ 3A | 75.00% | 36~72VDC |
SD-15C-12 | 12V | 15W | 0 ~ 1.25A | 79.00% | 36~72VDC |
SD-15C-24 | 24V | 15W | 0 ~ 0.625A | 78.00% | 36~72VDC |
SKU
SD-15
Product Category
Manufacturer
MEAN WELL