MEAN WELL 350 Watt Enclosed Power Supply
UHP-350
Description
Slimline design, with low profile
Fan-less - noisless operation
Withstands 300VAC for 5 secs
Power factor correction
Optional redundancy function
Wide operating temperature range
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
UHP-350-3.3 | 3.3V | 198W | 60A | 88.50% | 90 ~ 264VAC |
UHP-350-4.2 | 4.2V | 252W | 60A | 89.00% | 90 ~ 264VAC |
UHP-350-5 | 5V | 300W | 60A | 90.00% | 90 ~ 264VAC |
UHP-350-12 | 12V | 350.4 | 29.2A | 91.00% | 90 ~ 264VAC |
UHP-350-15 | 15V | 351W | 23.4A | 92.00% | 90 ~ 264VAC |
UHP-350-24 | 24V | 350.4 | 14.6A | 94.00% | 90 ~ 264VAC |
UHP-350-36 | 36V | 351W | 9.75A | 94.00% | 90 ~ 264VAC |
UHP-350-48 | 48V | 350.4W | 7.3A | 94.00% | 90 ~ 264VAC |
UHP-350-55 | 55V | 350W | 6.3A | 94.00% | 90 ~ 264VAC |
UHP-350R-3.3 | 3.3V | 198W | 60A | 88.50% | 90 ~ 264VAC |
UHP-350R-4.2 | 4.2V | 252W | 60A | 89.00% | 90 ~ 264VAC |
UHP-350R-5 | 5V | 300W | 60A | 90.00% | 90 ~ 264VAC |
UHP-350R-12 | 12V | 350.4 | 29.2A | 91.00% | 90 ~ 264VAC |
UHP-350R-15 | 15V | 351W | 23.4A | 92.00% | 90 ~ 264VAC |
UHP-350R-24 | 24V | 350.4 | 14.6A | 94.00% | 90 ~ 264VAC |
UHP-350R-36 | 36V | 351W | 9.75A | 94.00% | 90 ~ 264VAC |
UHP-350R-48 | 48V | 350.4W | 7.3A | 94.00% | 90 ~ 264VAC |
UHP-350R-55 | 55V | 350W | 6.3A | 94.00% | 90 ~ 264VAC |
SKU
UHP-350
Product Category
Manufacturer
MEAN WELL