MEAN WELL 500 Watt Enclosed Power Supply
UHP-500
Description
Slimline design, with low profile
Fan-less - noisless operation
Withstands 300VAC for 5 secs
Power factor correction
Optional redundancy function
Wide operating temperature range
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
UHP-500-4.2 | 4.2V | 336W | 80A | 89.00% | 90 ~ 264VAC |
UHP-500-5 | 5V | 400W | 80A | 90.00% | 90 ~ 264VAC |
UHP-500-12 | 12V | 500.4W | 41.7A | 94.00% | 90 ~ 264VAC |
UHP-500-15 | 15V | 501W | 33.4A | 94.00% | 90 ~ 264VAC |
UHP-500-24 | 24V | 501.6W | 20.9A | 94.50% | 90 ~ 264VAC |
UHP-500-36 | 36V | 500.4W | 13.9A | 95.00% | 90 ~ 264VAC |
UHP-500-48 | 48V | 501.6W | 10.45A | 95.00% | 90 ~ 264VAC |
UHP-500-55 | 55V | 500W | 8.9A | 95.00% | 90 ~ 264VAC |
UHP-500R-4.2 | 4.2V | 336W | 80A | 89.00% | 90 ~ 264VAC |
UHP-500R-5 | 5V | 400W | 80A | 90.00% | 90 ~ 264VAC |
UHP-500R-12 | 12V | 500.4W | 41.7A | 94.00% | 90 ~ 264VAC |
UHP-500R-15 | 15V | 501W | 33.4A | 94.00% | 90 ~ 264VAC |
UHP-500R-24 | 24V | 501.6W | 20.9A | 94.50% | 90 ~ 264VAC |
UHP-500R-36 | 36V | 500.4W | 13.9A | 95.00% | 90 ~ 264VAC |
UHP-500R-48 | 48V | 501.6W | 10.45A | 95.00% | 90 ~ 264VAC |
UHP-500R-55 | 55V | 500W | 8.9A | 95.00% | 90 ~ 264VAC |
SKU
UHP-500
Product Category
Manufacturer
MEAN WELL